Przy tej okazji warto wspomnieć, że dzięki stronom z efemerydami możemy przygotować się do obserwacji i rejestracji tranzytu ISS na tle słońca lub Księżyca. Czasami w takich obserwacjach zawodzi wzrok i warto zaprząc do pracy kamerę lub aparat fotograficzny z rejestracją filmu. Jedna dwie sekundy to zdecydowanie za mało by zareagować naciśnięciem spustu migawki. Trzeba zadać się na technologię.
Widoczność ISS nad Żaganiem od 15 do 25 kwietnia. Podane są wszystkie przeloty, ale widoczne okiem nieuzbrojonym będą jedynie te po zachodzie Słońca.
Date | Brightness | Start | Highest point | End | Pass type | ||||||
[Mag] | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | ||
15 Apr | - | 00:18:06 | 10° | W | 00:20:49 | 24° | SSW | 00:23:30 | 10° | SSE | Visible |
15 Apr | - | 18:38:12 | 10° | SSW | 18:41:05 | 28° | SSE | 18:43:57 | 10° | E | Day |
15 Apr | - | 20:14:07 | 10° | WSW | 20:17:25 | 79° | SSE | 20:20:42 | 10° | E | Day |
15 Apr | - | 21:50:44 | 10° | W | 21:54:01 | 86° | S | 21:57:18 | 10° | E | Visible |
15 Apr | - | 23:27:25 | 10° | W | 23:30:26 | 34° | SSW | 23:33:26 | 10° | SE | Visible |
16 Apr | - | 17:48:16 | 10° | SSW | 17:50:42 | 19° | SE | 17:53:09 | 10° | E | Day |
16 Apr | - | 19:23:37 | 10° | WSW | 19:26:53 | 64° | SSE | 19:30:09 | 10° | E | Day |
16 Apr | - | 21:00:10 | 10° | W | 21:03:28 | 88° | N | 21:06:45 | 10° | E | Visible |
16 Apr | - | 22:36:47 | 10° | W | 22:39:59 | 48° | SSW | 22:43:08 | 10° | SE | Visible |
17 Apr | - | 00:14:25 | 10° | WSW | 00:15:59 | 13° | SW | 00:17:33 | 10° | SSW | Visible |
17 Apr | - | 16:58:47 | 10° | SSE | 17:00:21 | 13° | SE | 17:01:56 | 10° | ESE | Day |
17 Apr | - | 18:33:10 | 10° | SW | 18:36:22 | 47° | SSE | 18:39:33 | 10° | E | Day |
17 Apr | - | 20:09:34 | 10° | W | 20:12:52 | 88° | N | 20:16:10 | 10° | E | Day |
17 Apr | - | 21:46:11 | 10° | W | 21:49:27 | 64° | SSW | 21:52:41 | 10° | ESE | Visible |
17 Apr | - | 23:23:11 | 10° | W | 23:25:38 | 19° | SW | 23:28:03 | 10° | SSE | Visible |
18 Apr | - | 17:42:49 | 10° | SW | 17:45:51 | 34° | SSE | 17:48:53 | 10° | E | Day |
18 Apr | - | 19:18:57 | 10° | W | 19:22:15 | 85° | S | 19:25:33 | 10° | E | Day |
18 Apr | - | 20:55:34 | 10° | W | 20:58:52 | 79° | SSW | 21:02:08 | 10° | ESE | Visible |
18 Apr | - | 22:32:19 | 10° | W | 22:35:11 | 28° | SSW | 22:38:03 | 10° | SSE | Visible |
19 Apr | - | 16:52:38 | 10° | SSW | 16:55:22 | 24° | SSE | 16:58:05 | 10° | E | Day |
19 Apr | - | 18:28:20 | 10° | WSW | 18:31:38 | 72° | SSE | 18:34:55 | 10° | E | Day |
19 Apr | - | 20:04:55 | 10° | W | 20:08:14 | 89° | SSE | 20:11:31 | 10° | E | Day |
19 Apr | - | 21:41:34 | 10° | W | 21:44:41 | 40° | SSW | 21:47:46 | 10° | SE | Visible |
20 Apr | - | 16:02:45 | 10° | S | 16:04:54 | 16° | SE | 16:07:03 | 10° | E | Day |
20 Apr | - | 17:37:45 | 10° | WSW | 17:41:00 | 56° | SSE | 17:44:15 | 10° | E | Day |
20 Apr | - | 19:14:14 | 10° | W | 19:17:33 | 87° | N | 19:20:51 | 10° | E | Day |
20 Apr | - | 20:50:51 | 10° | W | 20:54:05 | 55° | SSW | 20:57:18 | 10° | ESE | Visible |
20 Apr | - | 22:28:07 | 10° | WSW | 22:30:10 | 16° | SW | 22:32:13 | 10° | S | Visible |
21 Apr | - | 15:13:46 | 10° | SSE | 15:14:28 | 11° | SE | 15:15:10 | 10° | SE | Day |
21 Apr | - | 16:47:15 | 10° | SW | 16:50:23 | 41° | SSE | 16:53:32 | 10° | E | Day |
21 Apr | - | 18:23:32 | 10° | W | 18:26:51 | 90° | SSE | 18:30:09 | 10° | E | Day |
21 Apr | - | 20:00:09 | 10° | W | 20:03:26 | 72° | SSW | 20:06:43 | 10° | ESE | Day |
21 Apr | - | 21:37:01 | 10° | W | 21:39:41 | 23° | SSW | 21:42:20 | 10° | SSE | Visible |
22 Apr | - | 15:56:52 | 10° | SSW | 15:59:48 | 29° | SSE | 16:02:43 | 10° | E | Day |
22 Apr | - | 17:32:49 | 10° | WSW | 17:36:08 | 80° | S | 17:39:26 | 10° | E | Day |
22 Apr | - | 19:09:25 | 10° | W | 19:12:44 | 85° | S | 19:16:02 | 10° | E | Day |
22 Apr | - | 20:46:06 | 10° | W | 20:49:07 | 33° | SSW | 20:52:06 | 10° | SE | Visible |
23 Apr | - | 15:06:42 | 10° | SSW | 15:09:13 | 20° | SE | 15:11:44 | 10° | E | Day |
23 Apr | - | 16:42:07 | 10° | WSW | 16:45:24 | 65° | SSE | 16:48:41 | 10° | E | Day |
23 Apr | - | 18:18:40 | 10° | W | 18:21:59 | 88° | N | 18:25:17 | 10° | E | Day |
23 Apr | - | 19:55:17 | 10° | W | 19:58:28 | 47° | SSW | 20:01:38 | 10° | SE | Day |
23 Apr | - | 21:32:59 | 10° | WSW | 21:34:27 | 12° | SW | 21:35:54 | 10° | SSW | Visible |
24 Apr | - | 14:16:58 | 10° | S | 14:18:40 | 14° | SE | 14:20:23 | 10° | ESE | Day |
24 Apr | - | 15:51:28 | 10° | SW | 15:54:41 | 49° | SSE | 15:57:54 | 10° | E | Day |
24 Apr | - | 17:27:52 | 10° | W | 17:31:12 | 88° | N | 17:34:30 | 10° | E | Day |
24 Apr | - | 19:04:29 | 10° | W | 19:07:45 | 63° | SSW | 19:11:01 | 10° | ESE | Day |
24 Apr | - | 20:41:31 | 10° | W | 20:43:55 | 19° | SW | 20:46:18 | 10° | S | Visible |
Wszystkim życzymy powodzenia.
Brak komentarzy:
Prześlij komentarz